Department of Energy
Contracts in this directory: 97. Total obligated: $681,311,451,180.59. Potential value (base + all options): $894,211,637,549.26.
Totals are the sum of this agency's contracts shown in this directory, not the agency's full contract spending. Data through November 9, 2026.
18 of this agency's contracts end in the next 12 months — see the expiring list.
Awarding sub-agencies in this directory
- Department of Energy
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Lockheed Martin Corp. | DEAC0494AL85000 | Department of Energy | 561210 | $48,063,737,196.35 | $48,204,417,151.89 | 2017-04-30 | USAspending |
| National Technology & Engineering Solutions Of Sandia, LLC | DENA0003525 | Department of Energy | 561210 | $44,093,914,875.26 | $56,709,221,902.18 | 2027-04-30 | USAspending |
| Ut-battelle LLC | DEAC0500OR22725 | Department of Energy | 561210 | $42,970,738,616.89 | $44,127,277,376.45 | 2030-03-31 | USAspending |
| Lawrence Livermore National Security, LLC | DEAC5207NA27344 | Department of Energy | 541710 | $42,157,425,910.20 | $93,317,891,411.20 | 2031-09-30 | USAspending |
| Triad National Security, LLC | 89233218CNA000001 | Department of Energy | 561210 | $36,289,094,015.26 | $49,560,361,650.46 | 2028-10-31 | USAspending |
| Regents Of The University Of California, The | DEAC3243AL00036 | Department of Energy | 541710 | $35,295,925,219.18 | $35,295,925,219.18 | 2006-05-31 | USAspending |
| Consolidated Nuclear Security, LLC | DENA0001942 | Department of Energy | 561210 | $35,151,184,369.83 | $54,056,690,101.99 | 2027-09-30 | USAspending |
| Battelle Memorial Institute | DEAC0576RL01830 | Department of Energy | 541710 | $31,194,334,447.95 | $35,279,387,005.57 | 2027-09-30 | USAspending |
| Savannah River Nuclear Solutions LLC | DEAC0908SR22470 | Department of Energy | 561210 | $27,995,864,149.10 | $42,565,828,934.86 | 2027-09-30 | USAspending |
| Los Alamos National Security, LLC | DEAC5206NA25396 | Department of Energy | 561210 | $27,420,180,285.12 | $36,594,910,357.87 | 2018-10-31 | USAspending |
| Total of all 97 contracts in this group | $681,311,451,180.59 | $894,211,637,549.26 | |||||
Showing the top 10 of 97 contracts in this group. Group total (all 97): $681,311,451,180.59 obligated, $894,211,637,549.26 potential value. The full list and CSV export come with the paid plan — see Pricing.
Agency page on USAspending: usaspending.gov/agency/department-of-energy