Lockheed Martin Corporation
UEI: CWM4UN76ZQW8 · Headquarters/recipient location: Moorestown, NJ
Contracts in this directory: 25. Total obligated: $23,836,434,859.62.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Lockheed Martin Corporation | HQ027610C0001 | Department of Defense | 541712 | $3,093,078,488.95 | $3,300,723,443.79 | 2025-12-31 | USAspending |
| Lockheed Martin Corporation | N0002498C5197 | Department of Defense | 541330 | $1,883,315,467.25 | — | 2009-09-30 | USAspending |
| Lockheed Martin Corporation | N0002413C5116 | Department of Defense | 334511 | $1,809,820,245.23 | $1,912,908,006.13 | 2025-03-31 | USAspending |
| Lockheed Martin Corporation | HQ085121C0001 | Department of Defense | 541715 | $1,537,885,513.81 | $1,622,353,012.12 | 2028-03-31 | USAspending |
| Lockheed Martin Corporation | HQ085121C0002 | Department of Defense | 541715 | $1,483,895,543.71 | $1,985,190,811.20 | 2029-12-31 | USAspending |
| Lockheed Martin Corporation | HQ014716C0011 | Department of Defense | 334511 | $1,383,662,717.35 | $1,449,403,382.37 | 2027-03-31 | USAspending |
| Lockheed Martin Corporation | N0002414C5114 | Department of Defense | 334511 | $1,339,010,249.77 | $1,348,599,001.48 | 2024-12-31 | USAspending |
| Lockheed Martin Corporation | HQ085126FE030 | Department of Defense | 541715 | $1,243,565,148.00 | $2,460,804,108.00 | 2028-06-30 | USAspending |
| Lockheed Martin Corporation | N0002423C5123 | Department of Defense | 334511 | $1,185,152,417.85 | $1,663,726,326.81 | 2029-12-31 | USAspending |
| Lockheed Martin Corporation | N0002409C5103 | Department of Defense | 541330 | $1,081,970,340.94 | $1,118,427,486.03 | 2015-09-30 | USAspending |
| Total of all 25 contracts in this group | $23,836,434,859.62 | $29,382,264,990.56 | |||||
Showing the top 10 of 25 contracts in this group. Group total (all 25): $23,836,434,859.62 obligated, $29,382,264,990.56 potential value. The full list and CSV export come with the paid plan — see Pricing.