Bath Iron Works Corporation
UEI: FREEMCLKFXE3 · Headquarters/recipient location: Bath, ME
Contracts in this directory: 16. Total obligated: $27,671,939,835.30.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Bath Iron Works Corporation | N0002423C2305 | Department of Defense | 336611 | $6,590,794,631.00 | $13,791,977,622.00 | 2034-02-28 | USAspending |
| Bath Iron Works Corporation | N0002418C2305 | Department of Defense | 336611 | $5,498,027,273.86 | $5,622,903,714.00 | 2030-12-20 | USAspending |
| Bath Iron Works Corporation | N0002413C2305 | Department of Defense | 336611 | $5,025,968,516.81 | $5,120,998,846.47 | 2027-01-31 | USAspending |
| Bath Iron Works Corporation | N0002406C2303 | Department of Defense | 336611 | $3,309,817,048.63 | $3,334,374,287.00 | 2021-12-26 | USAspending |
| Bath Iron Works Corporation | N0002411C2306 | Department of Defense | 336611 | $2,551,316,435.00 | $2,626,117,905.00 | 2025-06-29 | USAspending |
| Bath Iron Works Corporation | N0002411C2305 | Department of Defense | 336611 | $1,403,317,277.00 | $1,442,830,787.00 | 2019-10-31 | USAspending |
| Bath Iron Works Corporation | N0002419C4452 | Department of Defense | 336611 | $777,226,352.00 | $832,495,010.00 | 2024-09-30 | USAspending |
| Bath Iron Works Corporation | N0002412C4311 | Department of Defense | 336611 | $662,371,899.00 | $728,053,063.00 | 2018-06-17 | USAspending |
| Bath Iron Works Corporation | N0002424C4212 | Department of Defense | 336611 | $437,113,857.00 | $1,018,162,787.00 | 2027-07-31 | USAspending |
| Bath Iron Works Corporation | N0002418C2313 | Department of Defense | 336611 | $302,900,871.00 | $331,791,535.00 | 2024-01-24 | USAspending |
| Total of all 16 contracts in this group | $27,671,939,835.30 | $36,366,878,038.47 | |||||
Showing the top 10 of 16 contracts in this group. Group total (all 16): $27,671,939,835.30 obligated, $36,366,878,038.47 potential value. The full list and CSV export come with the paid plan — see Pricing.