NAICS 336411 — Aircraft Manufacturing
Contracts in this directory: 118. Total obligated: $591,879,478,711.86.
Federal contract awards with obligation activity November 9, 2023 – November 9, 2026. Data through November 9, 2026.
19 contracts in NAICS 336411 end in the next 12 months — see the expiring list.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Lockheed Martin Corporation | N0001917C0001 | Department of Defense | 336411 | $35,135,514,910.20 | $36,707,159,003.46 | 2031-03-31 | USAspending |
| Lockheed Martin Corporation | N0001902C3002 | Department of Defense | 336411 | $34,173,959,111.96 | $29,534,751,397.77 | 2022-12-16 | USAspending |
| The Boeing Company | FA862511C6600 | Department of Defense | 336411 | $31,972,918,249.03 | $48,819,787,101.19 | 2027-07-31 | USAspending |
| Lockheed Martin Corporation | N0001920C0009 | Department of Defense | 336411 | $30,154,748,689.06 | $30,397,830,432.16 | 2028-06-01 | USAspending |
| Lockheed Martin Corporation | N0001923C0003 | Department of Defense | 336411 | $24,588,054,059.00 | $24,841,483,166.00 | 2031-04-30 | USAspending |
| Sikorsky Aircraft Corporation | W58RGZ12C0008 | Department of Defense | 336411 | $23,204,960,270.42 | $26,115,783,505.34 | 2023-07-21 | USAspending |
| The Boeing Company | N0001914C0067 | Department of Defense | 336411 | $18,111,838,529.78 | $18,599,683,862.09 | 2027-04-30 | USAspending |
| The Boeing Company | W58RGZ16C0023 | Department of Defense | 336411 | $14,946,560,985.46 | $20,383,012,662.20 | 2028-03-31 | USAspending |
| Lockheed Martin Corporation | N0001916C0033 | Department of Defense | 336411 | $12,269,145,508.23 | $12,282,750,927.93 | 2031-03-31 | USAspending |
| The Boeing Company | FA863412C2651 | Department of Defense | 336411 | $11,204,226,412.65 | $11,204,226,412.65 | 2023-05-31 | USAspending |
| Total of all 118 contracts in this group | $591,879,478,711.86 | $1,015,494,648,456.21 | |||||
Showing the top 10 of 118 contracts in this group. Group total (all 118): $591,879,478,711.86 obligated, $1,015,494,648,456.21 potential value. The full list and CSV export come with the paid plan — see Pricing.