NAICS 336412 — Aircraft Engine And Engine Parts Manufacturing
Contracts in this directory: 26. Total obligated: $47,378,831,795.25.
Federal contract awards with obligation activity November 9, 2023 – November 9, 2026. Data through November 9, 2026.
5 contracts in NAICS 336412 end in the next 12 months — see the expiring list.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Rtx Corporation | N0001918C1021 | Department of Defense | 336412 | $8,688,654,906.89 | $8,907,501,197.58 | 2024-12-30 | USAspending |
| Rtx Corporation | N0001920C0011 | Department of Defense | 336412 | $7,498,605,067.74 | $7,498,943,172.37 | 2030-10-15 | USAspending |
| Rtx Corporation | N0001923C0030 | Department of Defense | 336412 | $6,644,057,263.33 | $6,644,269,421.52 | 2028-12-31 | USAspending |
| Rtx Corporation | N0001921C0011 | Department of Defense | 336412 | $4,865,962,075.84 | $4,893,738,868.85 | 2030-02-28 | USAspending |
| Rtx Corporation | N0001917C0020 | Department of Defense | 336412 | $2,682,738,779.93 | $2,691,851,602.01 | 2021-09-30 | USAspending |
| Rtx Corporation | N0001915C0004 | Department of Defense | 336412 | $2,213,245,788.81 | $2,350,342,250.40 | 2020-12-09 | USAspending |
| General Electric Company | FA862616C2138 | Department of Defense | 336412 | $2,091,752,457.02 | $2,155,798,014.01 | 2024-06-30 | USAspending |
| General Electric Company | W58RGZ19C0003 | Department of Defense | 336412 | $1,927,538,509.98 | $2,337,562,374.24 | 2029-12-31 | USAspending |
| Rtx Corporation | N0001917C0010 | Department of Defense | 336412 | $1,838,656,695.12 | $2,101,006,041.07 | 2022-11-30 | USAspending |
| The Boeing Company | N0001922F0030 | Department of Defense | 336412 | $1,553,797,869.15 | $1,586,280,808.34 | 2029-08-31 | USAspending |
| Total of all 26 contracts in this group | $47,378,831,795.25 | $50,484,201,544.56 | |||||
Showing the top 10 of 26 contracts in this group. Group total (all 26): $47,378,831,795.25 obligated, $50,484,201,544.56 potential value. The full list and CSV export come with the paid plan — see Pricing.