Electric Boat Corporation
UEI: E7BEKJ4V9528 · Headquarters/recipient location: Groton, CT
Contracts in this directory: 12. Total obligated: $136,077,917,888.72.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Electric Boat Corporation | N0002417C2100 | Department of Defense | 336611 | $35,737,749,929.00 | $43,321,005,446.00 | 2036-06-02 | USAspending |
| Electric Boat Corporation | N0002417C2117 | Department of Defense | 541330 | $31,505,020,631.00 | $42,183,866,346.00 | 2031-12-31 | USAspending |
| Electric Boat Corporation | N0002412C2115 | Department of Defense | 336611 | $20,395,165,895.00 | $20,543,680,646.00 | 2026-06-30 | USAspending |
| Electric Boat Corporation | N0002409C2104 | Department of Defense | 336611 | $16,238,775,949.00 | $21,956,410,227.00 | 2023-08-31 | USAspending |
| Electric Boat Corporation | N0002403C2101 | Department of Defense | 336611 | $9,397,332,305.22 | — | 2025-05-06 | USAspending |
| Electric Boat Corporation | N0002424C2110 | Department of Defense | 336611 | $7,041,693,031.00 | $7,437,048,000.00 | 2035-09-30 | USAspending |
| Electric Boat Corporation | N0002420C2120 | Department of Defense | 336611 | $5,172,271,465.50 | $7,337,086,619.06 | 2028-06-30 | USAspending |
| Electric Boat Corporation | N0002496C2100 | Department of Defense | — | $4,133,038,047.00 | — | 2013-05-10 | USAspending |
| Electric Boat Corporation | N0002413C2128 | Department of Defense | 541330 | $3,145,999,614.00 | $3,191,698,162.00 | 2022-01-11 | USAspending |
| Electric Boat Corporation | N0002416C2111 | Department of Defense | 541330 | $1,469,859,369.00 | $1,573,601,644.00 | 2026-11-30 | USAspending |
| Total of all 12 contracts in this group | $136,077,917,888.72 | $149,578,478,058.06 | |||||
Showing the top 10 of 12 contracts in this group. Group total (all 12): $136,077,917,888.72 obligated, $149,578,478,058.06 potential value. The full list and CSV export come with the paid plan — see Pricing.