The Boeing Company
UEI: M25AW7P5S7K7 · Headquarters/recipient location: Oklahoma City, OK
Contracts in this directory: 10. Total obligated: $4,870,131,538.77.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| The Boeing Company Includes 4 task/delivery order(s) under parent FA862819D1000. | FA810720F0001 | Department of Defense | 336411 | $1,445,128,957.47 | $1,516,798,031.87 | 2029-12-31 | USAspending |
| The Boeing Company | FA810616C0001 | Department of Defense | 336413 | $1,189,578,930.25 | $1,834,388,247.65 | 2026-11-30 | USAspending |
| The Boeing Company | FA873015C0003 | Department of Defense | 336413 | $440,616,752.79 | $516,174,089.00 | 2026-05-21 | USAspending |
| The Boeing Company | FA873022C0011 | Department of Defense | 488190 | $429,399,679.00 | $436,462,346.38 | 2028-06-30 | USAspending |
| The Boeing Company Includes 4 task/delivery order(s) under parent FA810616D0002. | FA813423F0001 | Department of Defense | 336413 | $335,151,447.65 | $335,151,447.65 | 2028-09-30 | USAspending |
| The Boeing Company | FA873018C0003 | Department of Defense | 336413 | $302,294,994.04 | $324,801,775.12 | 2026-03-26 | USAspending |
| The Boeing Company | FA873018C0001 | Department of Defense | 336413 | $244,046,781.04 | $496,052,325.90 | 2029-10-31 | USAspending |
| The Boeing Company | FA862815C2251 | Department of Defense | 336411 | $215,428,668.78 | $218,691,605.35 | 2022-12-30 | USAspending |
| The Boeing Company | HC101321C0003 | Department of Defense | 517410 | $154,600,373.40 | $196,691,353.86 | 2026-09-30 | USAspending |
| The Boeing Company | FA813424F1000 | Department of Defense | 541330 | $113,884,954.35 | $113,884,954.35 | 2027-01-31 | USAspending |
| Total of all 10 contracts in this group | $4,870,131,538.77 | $5,989,096,177.13 | |||||
Showing the top 10 of 10 contracts in this group. Group total (all 10): $4,870,131,538.77 obligated, $5,989,096,177.13 potential value. The full list and CSV export come with the paid plan — see Pricing.