Huntington Ingalls Inc.
UEI: WMXDDH6HJNA5 · Headquarters/recipient location: Newport News, VA
Contracts in this directory: 14. Total obligated: $56,322,256,002.64.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Huntington Ingalls Inc. | N0002416C2116 | Department of Defense | 336611 | $13,426,828,974.85 | $19,901,160,223.92 | 2036-06-02 | USAspending |
| Huntington Ingalls Inc. | N0002408C2110 | Department of Defense | 336611 | $6,651,038,755.11 | $6,694,560,201.35 | 2022-09-30 | USAspending |
| Huntington Ingalls Inc. | N0002415C2114 | Department of Defense | 336611 | $4,578,603,345.77 | $4,615,319,591.36 | 2025-07-31 | USAspending |
| Huntington Ingalls Inc. | N0002498C2104 | Department of Defense | 336611 | $4,563,665,299.00 | — | 2023-05-17 | USAspending |
| Huntington Ingalls Inc. | N0002409C2116 | Department of Defense | 336611 | $4,519,300,323.83 | $4,520,647,231.00 | 2025-07-31 | USAspending |
| Huntington Ingalls Inc. | N0002421C2106 | Department of Defense | 336611 | $3,762,094,111.67 | $3,931,037,446.00 | 2026-10-06 | USAspending |
| Huntington Ingalls Inc. | N0002417C2105 | Department of Defense | 336611 | $3,043,319,134.12 | $3,121,400,208.00 | 2021-08-21 | USAspending |
| Huntington Ingalls Inc. | N0002498C2107 | Department of Defense | 336611 | $3,003,693,920.00 | — | 2005-03-25 | USAspending |
| Huntington Ingalls Inc. | N0002413C2108 | Department of Defense | 336611 | $2,676,691,465.00 | $2,738,530,879.00 | 2016-11-29 | USAspending |
| Huntington Ingalls Inc. | N0002404C2118 | Department of Defense | 336611 | $2,626,745,869.00 | — | 2024-05-07 | USAspending |
| Total of all 14 contracts in this group | $56,322,256,002.64 | $51,170,816,842.63 | |||||
Showing the top 10 of 14 contracts in this group. Group total (all 14): $56,322,256,002.64 obligated, $51,170,816,842.63 potential value. The full list and CSV export come with the paid plan — see Pricing.