The Boeing Company
UEI: WZWRLY4G3PL8 · Headquarters/recipient location: Seattle, WA
Contracts in this directory: 11. Total obligated: $85,053,579,983.08.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| The Boeing Company | FA862511C6600 | Department of Defense | 336411 | $31,972,918,249.03 | $48,819,787,101.19 | 2027-07-31 | USAspending |
| The Boeing Company | N0001914C0067 | Department of Defense | 336411 | $18,111,838,529.78 | $18,599,683,862.09 | 2027-04-30 | USAspending |
| The Boeing Company | N0001904C3146 | Department of Defense | 336411 | $7,633,729,888.76 | $5,247,988.31 | 2028-08-31 | USAspending |
| The Boeing Company | N0001924C0025 | Department of Defense | 336411 | $5,765,643,148.00 | $5,966,231,202.00 | 2030-09-30 | USAspending |
| The Boeing Company | N0001909C0022 | Department of Defense | 336411 | $5,699,021,641.13 | $5,719,734,145.34 | 2018-07-31 | USAspending |
| The Boeing Company | N0001912C0112 | Department of Defense | 336411 | $5,544,117,634.23 | $5,586,706,698.35 | 2022-01-07 | USAspending |
| The Boeing Company | FA862516C6599 | Department of Defense | 336411 | $4,044,045,671.81 | $4,416,645,538.00 | 2028-07-31 | USAspending |
| The Boeing Company | FA873023C0025 | Department of Defense | 336411 | $2,733,813,697.47 | $5,101,841,971.47 | 2031-08-31 | USAspending |
| The Boeing Company Includes 5 task/delivery order(s) under parent FA860919D0007. | FA860926FB002 | Department of Defense | 336411 | $1,484,114,000.00 | $1,702,000,000.00 | 2030-02-28 | USAspending |
| The Boeing Company | FA860918F0006 | Department of Defense | 336411 | $1,305,571,332.00 | $1,480,283,837.00 | 2025-06-30 | USAspending |
| Total of all 11 contracts in this group | $85,053,579,983.08 | $98,171,857,449.21 | |||||
Showing the top 10 of 11 contracts in this group. Group total (all 11): $85,053,579,983.08 obligated, $98,171,857,449.21 potential value. The full list and CSV export come with the paid plan — see Pricing.