Raytheon Company
UEI: XSV6AZJ6SDJ7 · Headquarters/recipient location: Andover, MA
Contracts in this directory: 10. Total obligated: $25,563,780,471.37.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| Raytheon Company | W31P4Q15C0022 | Department of Defense | 336414 | $11,206,098,879.11 | $16,778,929,748.59 | 2025-05-31 | USAspending |
| Raytheon Company | W31P4Q24C0024 | Department of Defense | 334511 | $2,890,141,125.10 | $4,382,165,925.10 | 2031-08-31 | USAspending |
| Raytheon Company | W31P4Q23C0021 | Department of Defense | 336414 | $2,453,315,312.32 | $2,459,257,447.56 | 2032-12-31 | USAspending |
| Raytheon Company | W31P4Q23C0036 | Department of Defense | 336414 | $2,064,842,083.00 | $2,876,138,192.77 | 2030-09-30 | USAspending |
| Raytheon Company | W31P4Q26C0004 | Department of Defense | 336419 | $1,683,364,211.62 | $1,683,364,211.62 | 2031-01-20 | USAspending |
| Raytheon Company | W31P4Q09C0057 | Department of Defense | 336414 | $1,346,571,568.94 | $1,347,227,229.61 | 2015-06-30 | USAspending |
| Raytheon Company | W31P4Q24C0003 | Department of Defense | 336419 | $1,328,552,318.00 | $1,487,862,558.00 | 2029-09-30 | USAspending |
| Raytheon Company | W31P4Q04C0020 | Department of Defense | 336419 | $1,039,368,009.67 | $1,094,486,331.31 | 2010-01-31 | USAspending |
| Raytheon Company Includes 3 task/delivery order(s) under parent W15QKN18D0015. | W31P4Q20F0038 | Department of Defense | 541330 | $882,918,274.22 | $882,918,274.22 | 2021-07-31 | USAspending |
| Raytheon Company Includes 1 task/delivery order(s) under parent SPRBL115D0017. | SPRBL125F0001 | Department of Defense | 334511 | $668,608,689.39 | $668,608,689.39 | 2027-04-13 | USAspending |
| Total of all 10 contracts in this group | $25,563,780,471.37 | $33,660,958,608.17 | |||||
Showing the top 10 of 10 contracts in this group. Group total (all 10): $25,563,780,471.37 obligated, $33,660,958,608.17 potential value. The full list and CSV export come with the paid plan — see Pricing.