The Boeing Company
UEI: JJM4FRDZJDX1 · Headquarters/recipient location: Saint Louis, MO
Contracts in this directory: 23. Total obligated: $51,308,851,448.65.
Totals are the sum of this recipient's contracts shown in this directory. Data through November 9, 2026.
Contracts
| Recipient | Award ID (PIID) | Agency | NAICS | Obligated | Potential value | Ends | Source |
|---|---|---|---|---|---|---|---|
| The Boeing Company | FA863412C2651 | Department of Defense | 336411 | $11,204,226,412.65 | $11,204,226,412.65 | 2023-05-31 | USAspending |
| The Boeing Company | FA863418C2701 | Department of Defense | 336411 | $7,043,510,970.26 | $8,502,396,025.31 | 2028-02-07 | USAspending |
| The Boeing Company | N0001918C1046 | Department of Defense | 336411 | $5,496,533,530.53 | $5,497,322,798.47 | 2028-08-31 | USAspending |
| The Boeing Company Includes 4 task/delivery order(s) under parent FA863420D2704. | FA863423F0048 | Department of Defense | 336411 | $3,931,679,465.97 | $3,932,687,830.97 | 2029-04-30 | USAspending |
| The Boeing Company | N0001914C0032 | Department of Defense | 336411 | $3,154,449,062.90 | $3,246,094,146.90 | 2019-06-30 | USAspending |
| The Boeing Company | N0001917C0003 | Department of Defense | 336411 | $2,444,992,704.44 | $2,448,777,201.44 | 2026-07-31 | USAspending |
| The Boeing Company | N0001920C0003 | Department of Defense | 336414 | $2,058,655,011.17 | $2,058,655,011.17 | 2029-06-29 | USAspending |
| The Boeing Company | N0001918C1012 | Department of Defense | 336411 | $1,843,827,977.96 | $2,012,439,026.86 | 2028-12-30 | USAspending |
| The Boeing Company | N0001922F0030 | Department of Defense | 336412 | $1,553,797,869.15 | $1,586,280,808.34 | 2029-08-31 | USAspending |
| The Boeing Company | N0001918C1060 | Department of Defense | 336411 | $1,518,660,771.00 | $1,518,660,771.00 | 2026-06-30 | USAspending |
| Total of all 23 contracts in this group | $51,308,851,448.65 | $63,109,855,362.34 | |||||
Showing the top 10 of 23 contracts in this group. Group total (all 23): $51,308,851,448.65 obligated, $63,109,855,362.34 potential value. The full list and CSV export come with the paid plan — see Pricing.